J. League Division 1 (J1) (2017) Table.
S | CLUB | PTS | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 72 | 34 | 21 | 9 | 4 | 71 | 32 | 39 |
2 | Kashima Antlers | 72 | 34 | 23 | 3 | 8 | 53 | 31 | 22 |
3 | Cerezo Osaka | 63 | 34 | 19 | 6 | 9 | 65 | 43 | 22 |
4 | Kashiwa Reysol | 62 | 34 | 18 | 8 | 8 | 49 | 33 | 16 |
5 | Yokohama F・Marinos | 59 | 34 | 17 | 8 | 9 | 45 | 36 | 9 |
6 | Jubilo Iwata | 58 | 34 | 16 | 10 | 8 | 50 | 30 | 20 |
7 | Urawa Reds | 49 | 34 | 14 | 7 | 13 | 64 | 54 | 10 |
8 | Sagan Tosu | 47 | 34 | 13 | 8 | 13 | 41 | 44 | -3 |
9 | Vissel Kobe | 44 | 34 | 13 | 5 | 16 | 40 | 45 | -5 |
10 | Gamba Osaka | 43 | 34 | 11 | 10 | 13 | 48 | 41 | 7 |
11 | Hokkaido Consadole Sapporo | 43 | 34 | 12 | 7 | 15 | 39 | 47 | -8 |
12 | Vegalta Sendai | 41 | 34 | 11 | 8 | 15 | 44 | 53 | -9 |
13 | F.C.Tokyo | 40 | 34 | 10 | 10 | 14 | 37 | 42 | -5 |
14 | Shimizu S-Pulse | 34 | 34 | 8 | 10 | 16 | 36 | 54 | -18 |
15 | Sanfrecce Hiroshima | 33 | 34 | 8 | 9 | 17 | 32 | 49 | -17 |
16 | Ventforet Kofu | 32 | 34 | 7 | 11 | 16 | 23 | 39 | -16 |
17 | Albirex Niigata | 28 | 34 | 7 | 7 | 20 | 28 | 60 | -32 |
18 | Omiya Ardija | 25 | 34 | 5 | 10 | 19 | 28 | 60 | -32 |
- S: Standing
- Pts: Points
- P: Games Played
- W: Games Won
- D: Games Draw
- L: Games Lost
- GF: Goals For
- GA: Goals Against
- GD: Goal Difference