J. League Division 2 (J2) (2015) Table.
S | CLUB | PTS | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Omiya Ardija | 86 | 42 | 26 | 8 | 8 | 72 | 37 | 35 |
2 | Júbilo Iwata | 82 | 42 | 24 | 10 | 8 | 72 | 43 | 29 |
3 | Avispa Fukuoka | 82 | 42 | 24 | 10 | 8 | 63 | 37 | 26 |
4 | Cerezo Osaka | 67 | 42 | 18 | 13 | 11 | 57 | 40 | 17 |
5 | Ehime FC | 65 | 42 | 19 | 8 | 15 | 47 | 39 | 8 |
6 | V-Varen Nagasaki | 60 | 42 | 15 | 15 | 12 | 42 | 33 | 9 |
7 | Giravanz Kitakyushu | 59 | 42 | 18 | 5 | 19 | 59 | 58 | 1 |
8 | Tokyo Verdy | 58 | 42 | 16 | 10 | 16 | 43 | 41 | 2 |
9 | JEF United Chiba | 57 | 42 | 15 | 12 | 15 | 50 | 45 | 5 |
10 | Consadole Sapporo | 57 | 42 | 14 | 15 | 13 | 47 | 43 | 4 |
11 | Fagiano Okayama | 54 | 42 | 12 | 18 | 12 | 40 | 35 | 5 |
12 | Zweigen Kanazawa | 54 | 42 | 12 | 18 | 12 | 46 | 43 | 3 |
13 | Roasso Kumamoto | 53 | 42 | 13 | 14 | 15 | 42 | 45 | -3 |
14 | Tokushima Vortis | 53 | 42 | 13 | 14 | 15 | 35 | 44 | -9 |
15 | Yokohama FC | 52 | 42 | 13 | 13 | 16 | 33 | 58 | -25 |
16 | Kamatamare Sanuki | 51 | 42 | 12 | 15 | 15 | 30 | 33 | -3 |
17 | Kyoto Sanga F.C. | 50 | 42 | 12 | 14 | 16 | 45 | 51 | -6 |
18 | Thespakusatsu Gunma | 48 | 42 | 13 | 9 | 20 | 34 | 56 | -22 |
19 | Mito Hollyhock | 46 | 42 | 10 | 16 | 16 | 40 | 47 | -7 |
20 | FC Gifu | 43 | 42 | 12 | 7 | 23 | 37 | 71 | -34 |
21 | Oita Trinita | 38 | 42 | 8 | 14 | 20 | 41 | 51 | -10 |
22 | Tochigi SC | 35 | 42 | 7 | 14 | 21 | 39 | 64 | -25 |
- S: Standing
- Pts: Points
- P: Games Played
- W: Games Won
- D: Games Draw
- L: Games Lost
- GF: Goals For
- GA: Goals Against
- GD: Goal Difference