J. League Division 2 (J2) League (2013) Table.
S | CLUB | PTS | P | W | D | L | GF | GA | GD | 1 | Gamba Osaka | 87 | 42 | 25 | 12 | 5 | 99 | 46 | +53 |
---|---|---|---|---|---|---|---|---|---|
2 | Vissel Kobe | 83 | 42 | 25 | 8 | 9 | 78 | 41 | +37 |
3 | Kyoto Sanga F.C. | 70 | 42 | 20 | 10 | 12 | 68 | 46 | +22 |
4 | Tokushima Vortis | 67 | 42 | 20 | 7 | 15 | 56 | 51 | +5 |
5 | JEF United Chiba | 66 | 42 | 18 | 12 | 12 | 68 | 49 | +19 |
6 | V-Varen Nagasaki | 66 | 42 | 19 | 9 | 14 | 48 | 40 | +8 |
7 | Matsumoto Yamaga F.C. | 66 | 42 | 19 | 9 | 14 | 54 | 54 | +0 |
8 | Consadole Sapporo | 64 | 42 | 20 | 4 | 18 | 60 | 49 | +11 |
9 | Tochigi SC | 63 | 42 | 17 | 12 | 13 | 61 | 55 | +6 |
10 | Montedio Yamagata | 59 | 42 | 16 | 11 | 15 | 74 | 61 | +13 |
11 | Yokohama FC | 58 | 42 | 15 | 13 | 14 | 49 | 46 | +3 |
12 | Fagiano Okayama | 56 | 42 | 13 | 17 | 12 | 52 | 48 | +4 |
13 | Tokyo Verdy | 56 | 42 | 14 | 14 | 14 | 52 | 58 | -6 |
14 | Avispa Fukuoka | 56 | 42 | 15 | 11 | 16 | 47 | 54 | -7 |
15 | Mito Hollyhock | 55 | 42 | 14 | 13 | 15 | 50 | 58 | -8 |
16 | Giravanz Kitakyushu | 49 | 42 | 13 | 10 | 19 | 50 | 60 | -10 |
17 | Ehime FC | 47 | 42 | 12 | 11 | 19 | 43 | 52 | -9 |
18 | Kataller Toyama | 44 | 42 | 11 | 11 | 20 | 45 | 59 | -14 |
19 | Roasso Kumamoto | 43 | 42 | 10 | 13 | 19 | 40 | 70 | -30 |
20 | Thespakusatsu Gunma | 40 | 42 | 9 | 13 | 20 | 43 | 61 | -18 |
21 | FC Gifu | 37 | 42 | 9 | 10 | 23 | 37 | 80 | -43 |
22 | Gainare Tottori | 31 | 42 | 5 | 16 | 21 | 38 | 74 | -36 |
- S: Standing
- Pts: Points
- P: Games Played
- W: Games Won
- D: Games Draw
- L: Games Lost
- GF: Goals For
- GA: Goals Against
- GD: Goal Difference