J. League Division 2 (J2) League (2011) Table.
S | P | Club | Win/Lost | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|
W | D | L | F-A | D | ||||
1 | 38 | FC TOKYO | 23 | 8 | 7 | 77 | 67-22 | 45 |
2 | 38 | SAGAN TOSU | 19 | 12 | 7 | 69 | 68-34 | 34 |
3 | 38 | CONSADOLE SAPPORO | 21 | 5 | 12 | 68 | 49-32 | 17 |
4 | 38 | TOKUSHIMA VORTIS | 19 | 8 | 11 | 65 | 51-38 | 13 |
5 | 38 | TOKYO VERDY | 16 | 11 | 11 | 59 | 69-45 | 24 |
6 | 38 | JEF UNITED CHIBA | 16 | 10 | 12 | 58 | 46-39 | 7 |
7 | 38 | KYOTO SANGA FC | 17 | 7 | 14 | 58 | 50-45 | 5 |
8 | 38 | GIRAVANZ KITAKYUSYU | 16 | 10 | 12 | 58 | 45-46 | -1 |
9 | 38 | THESPA KUSATSU | 16 | 9 | 13 | 57 | 51-51 | 0 |
10 | 38 | TOCHIGI SC | 15 | 11 | 12 | 56 | 44-39 | 5 |
11 | 38 | ROASSO KUMAMOTO | 13 | 12 | 13 | 51 | 34-44 | -11 |
12 | 38 | OITA TRINITA | 12 | 14 | 12 | 50 | 42-45 | -3 |
13 | 38 | FAGIANO OKAYMAMA | 13 | 9 | 16 | 48 | 43-58 | -15 |
14 | 38 | SHONAN BELLMARE | 12 | 10 | 16 | 46 | 46-48 | -2 |
15 | 38 | EHIME FC | 10 | 14 | 14 | 44 | 44-54 | -10 |
16 | 38 | KATALLER TOYAMA | 11 | 10 | 17 | 43 | 36-53 | -17 |
17 | 38 | MITO HOLLYHOCK | 11 | 9 | 18 | 42 | 40-49 | -9 |
18 | 38 | YOKOHAMA FC | 11 | 8 | 19 | 41 | 40-54 | -14 |
19 | 38 | GAINARE TOTTORI | 8 | 7 | 23 | 31 | 36-60 | -24 |
20 | 38 | FC GIFU | 6 | 6 | 26 | 24 | 39-83 | -44 |
- S: Standing
- Pts: Points
- P: Games Played
- W: Games Won
- D: Games Draw
- L: Games Lost
- Goals F-A: (Goals For) – (Goals Against)
- Goal D: Goal Difference