J. League Division 2 (J2) League (2010) Table.
S | P | Club | WIN/LOST | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|
W | D | L | F-A | D | ||||
1 | 36 | KASHIWA REYSOL | 23 | 11 | 2 | 80 | 71-24 | 47 |
2 | 36 | VENTFORET KOFU | 19 | 13 | 4 | 70 | 71-40 | 31 |
3 | 36 | AVISPA FUKUOKA | 21 | 6 | 9 | 69 | 63-34 | 29 |
4 | 36 | JEF UNITED CHIBA | 18 | 7 | 11 | 61 | 58-37 | 21 |
5 | 36 | TOKYO VERDY | 17 | 7 | 12 | 58 | 47-34 | 13 |
6 | 36 | YOKOHAMA FC | 16 | 6 | 14 | 54 | 54-47 | 7 |
7 | 36 | ROASSO KUMAMOTO | 14 | 12 | 10 | 54 | 39-43 | -4 |
8 | 36 | TOKUSHIMA VORTIS | 15 | 6 | 15 | 51 | 51-47 | 4 |
9 | 36 | SAGAN TOSU | 13 | 12 | 11 | 51 | 42-41 | 1 |
10 | 36 | TOCHIGI SC | 14 | 8 | 14 | 50 | 46-42 | -4 |
11 | 36 | EHIME FC | 12 | 12 | 12 | 48 | 34-34 | 0 |
12 | 36 | THESPA KUSATSU | 14 | 6 | 16 | 48 | 36-48 | -12 |
13 | 36 | CONSADOLE SAPPORO | 11 | 13 | 12 | 46 | 37-38 | -1 |
14 | 36 | FC GIFU | 13 | 6 | 17 | 45 | 32-45 | -13 |
15 | 36 | OITA TRINITA | 10 | 11 | 15 | 41 | 39-49 | -10 |
16 | 36 | MITO HOLLYHOCK | 8 | 14 | 14 | 38 | 29-45 | -16 |
17 | 36 | FAGIANO OKAYMAMA | 8 | 8 | 20 | 32 | 27-51 | -24 |
18 | 36 | KATALLER TOYAMA | 8 | 4 | 24 | 28 | 39-71 | -32 |
19 | 36 | GIRAVANZ KITAKYUSYU | 1 | 12 | 23 | 15 | 20-65 | -45 |
- S: Standing
- Pts: Points
- P: Games Played
- W: Games Won
- D: Games Draw
- L: Games Lost
- Goals F-A: (Goals For) – (Goals Against)
- Goal D: Goal Difference