J. League Division 1 (J1) League (2008) Table.
D | P | Club | EIN/LOST | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|
W | D | L | F-A | D | ||||
1 | 34 | KASHIMA ANTLERS | 18 | 9 | 7 | 63 | 56-30 | 26 |
2 | 34 | KAWASAKI FRONTALE | 18 | 6 | 10 | 60 | 65-42 | 23 |
3 | 34 | NAGOYA GRAMPUS | 17 | 8 | 9 | 59 | 48-35 | 13 |
4 | 34 | OITA TRINITA | 16 | 8 | 10 | 56 | 33-24 | 9 |
5 | 34 | SHIMIZU S-PULSE | 16 | 7 | 11 | 55 | 50-42 | 8 |
6 | 34 | FC TOKYO | 16 | 7 | 11 | 55 | 50-46 | 4 |
7 | 34 | URAWA RED DIAMONDS | 15 | 8 | 11 | 53 | 50-42 | 8 |
8 | 34 | GAMBA OSAKA | 14 | 8 | 12 | 50 | 46-49 | -3 |
9 | 34 | YOKOHAMA F MARINOS | 13 | 9 | 12 | 48 | 43-32 | 11 |
10 | 34 | VISSEL KOBE | 12 | 11 | 11 | 47 | 39-38 | 1 |
11 | 34 | KASHIWA REYSOL | 13 | 7 | 14 | 46 | 48-45 | 3 |
12 | 34 | OMIYA ARDIJA | 12 | 7 | 15 | 43 | 36-45 | -9 |
13 | 34 | ALBIREX NIIGATA | 11 | 9 | 14 | 42 | 32-46 | -14 |
14 | 34 | KYOTOSANGA FC | 11 | 8 | 15 | 41 | 37-46 | -9 |
15 | 34 | JEF UNITED CHIBA | 10 | 8 | 16 | 38 | 36-53 | -17 |
16 | 34 | JUBILO IWATA | 10 | 7 | 17 | 37 | 40-48 | -8 |
17 | 34 | TOKYO VERDY | 10 | 7 | 17 | 37 | 38-50 | -12 |
18 | 34 | CONSADOLE SAPPORO | 4 | 6 | 24 | 18 | 36-70 | -34 |
- S: Standing
- Pts: Points
- P: Games Played
- W: Games Won
- D: Games Draw
- L: Games Lost
- Goals F-A: (Goals For) – (Goals Against)
- Goal D: Goal Difference