J. League Division 2 (J2) League (2007) Table.
S | P | Club | WIN-LOST | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|
W | D | L | F-A | D | ||||
1 | 48 | CONSADOLE SAPPORO | 27 | 10 | 11 | 91 | 66-45 | 21 |
2 | 48 | TOKYO VERDY 1969 | 26 | 11 | 11 | 89 | 90-57 | 33 |
3 | 48 | KYOTOSANGA FC | 24 | 14 | 10 | 86 | 80-59 | 21 |
4 | 48 | VEGALTA SENDAI | 24 | 11 | 13 | 83 | 72-54 | 18 |
5 | 48 | XEREZO OSKA | 24 | 8 | 16 | 80 | 72-55 | 17 |
6 | 48 | SHONAN BELLMARE | 23 | 8 | 17 | 77 | 72-55 | 17 |
7 | 48 | AVISPA FUKUOKA | 22 | 7 | 19 | 73 | 77-61 | 16 |
8 | 48 | SAGAN TOSU | 21 | 9 | 18 | 72 | 63-66 | -3 |
9 | 48 | MONTEDIO YAMAGATA | 15 | 13 | 20 | 58 | 46-56 | -10 |
10 | 48 | EHIME FC | 12 | 9 | 27 | 45 | 39-66 | -27 |
11 | 48 | THESPA KUSATSU | 7 | 21 | 20 | 42 | 42-71 | -29 |
12 | 48 | MITO HOLLYHOCK | 8 | 10 | 30 | 34 | 32-70 | -38 |
13 | 48 | TOKUSHIMA VORTIS | 6 | 15 | 27 | 33 | 31-67 | -36 |
- S: Standing
- Pts: Points
- P: Games Played
- W: Games Won
- D: Games Draw
- L: Games Lost
- Goals F-A: (Goals For) – (Goals Against)
- Goal D: Goal Difference