J. League Division 2 (J2) League (2006) Table.
S | P | Club | WIN/LOST | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|
W | D | L | A-F | D | ||||
1 | 48 | YOKOHAMA FC | 26 | 15 | 7 | 93 | 61-32 | 29 |
2 | 48 | KASHIWA REYSOL | 27 | 7 | 14 | 88 | 84-60 | 24 |
3 | 48 | VISSEL KOBE | 25 | 11 | 12 | 86 | 78-53 | 25 |
4 | 48 | SAGAN TOSU | 22 | 13 | 13 | 79 | 64-49 | 15 |
5 | 48 | VEGALTA SENDAI | 21 | 14 | 13 | 77 | 75-43 | 32 |
6 | 48 | CONSADOLE SSAPPORO | 20 | 12 | 16 | 72 | 77-67 | 10 |
7 | 48 | TOKYO VERDY 1969 | 21 | 8 | 19 | 71 | 69-75 | -6 |
8 | 48 | MONTEDIO YAMAGATA | 17 | 14 | 17 | 65 | 68-57 | 11 |
9 | 48 | EHIME FC | 14 | 11 | 23 | 53 | 51-63 | -12 |
10 | 48 | MITO HOLLYHOCK | 14 | 9 | 25 | 51 | 48-69 | -21 |
11 | 48 | SHONAN BELLMARE | 13 | 10 | 25 | 49 | 61-87 | -26 |
12 | 48 | THESPA KUSATSU | 9 | 15 | 24 | 42 | 54-86 | -32 |
13 | 48 | TOKUSHIMA VORTIS | 8 | 11 | 29 | 35 | 43-92 | -49 |
- S: Standing
- Pts: Points
- P: Games Played
- W: Games Won
- D: Games Draw
- L: Games Lost
- Goals F-A: (Goals For) – (Goals Against)
- Goal D: Goal Difference