J. League Division 2 (J2) League (2005) Table.
S | P | Club | WIN/LOST | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|
W | D | L | A-F | D | ||||
1 | 44 | KYOTO PURPLE SANGA | 30 | 7 | 7 | 97 | 89-40 | 49 |
2 | 44 | AVISPA FUKUOKA | 21 | 15 | 8 | 78 | 72-43 | 29 |
3 | 44 | VENTFORET KOFU | 19 | 12 | 13 | 69 | 78-64 | 14 |
4 | 44 | VEGALTA SENDAI | 19 | 11 | 14 | 68 | 66-47 | 19 |
5 | 44 | MONTEDIO YAMAGATA | 16 | 12 | 54 | 64 | 54-45 | 9 |
6 | 44 | CONSADOLE SAPPORO | 17 | 12 | 15 | 63 | 54-57 | -3 |
7 | 44 | SHONAN BELLMARE | 13 | 15 | 16 | 54 | 46-59 | -13 |
8 | 44 | SAGAN TOSU | 14 | 10 | 20 | 52 | 58-58 | 0 |
9 | 44 | TOKUSHIMA VORTIS | 12 | 16 | 16 | 52 | 60-76 | -16 |
10 | 44 | MITO HOLLYHOCK | 13 | 13 | 18 | 52 | 41-57 | -16 |
11 | 44 | YOKOHAMA FC | 10 | 15 | 19 | 45 | 48-64 | -16 |
12 | 44 | THESPA KUSATSU | 5 | 8 | 31 | 23 | 26-82 | -56 |
- S: Standing
- Pts: Points
- P: Games Played
- W: Games Won
- D: Games Draw
- L: Games Lost
- Goals F-A: (Goals For) – (Goals Against)
- Goal D: Goal Difference