J. League Division 2 (J2) League (2004) Table.
S | P | Club | WIN/LOST | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|
W | D | L | F-A | D | ||||
1 | 44 | KAWASAKI FRONTALE | 34 | 3 | 7 | 105 | 104-38 | 66 |
2 | 44 | OMIYA ARDIJA | 26 | 9 | 9 | 87 | 63-38 | 25 |
3 | 44 | AVISPA FUKUOKA | 23 | 7 | 14 | 76 | 56-41 | 15 |
4 | 44 | MONTEDIO YAMAGATA | 19 | 14 | 11 | 71 | 58-51 | 7 |
5 | 44 | KYOTO PURPLE SANGA | 19 | 12 | 13 | 69 | 65-53 | 12 |
6 | 44 | VEGALTA SENDAI | 15 | 14 | 15 | 59 | 62-66 | -4 |
7 | 44 | VENTFORET KOFU | 15 | 13 | 16 | 58 | 51-46 | 5 |
8 | 44 | YOKOHAMA FC | 10 | 22 | 12 | 52 | 42-50 | -8 |
9 | 44 | MITO HOLLYHOCK | 6 | 19 | 19 | 37 | 33-60 | -27 |
10 | 44 | SHONAN BELLMARE | 7 | 15 | 22 | 36 | 39-64 | -25 |
11 | 44 | SAGAN TOSU | 8 | 11 | 25 | 35 | 32-66 | -34 |
12 | 44 | CONSADOLE SAPPORO | 5 | 15 | 24 | 30 | 30-62 | -32 |
- S: Standing
- Pts: Points
- P: Games Played
- W: Games Won
- D: Games Draw
- L: Games Lost
- Goals F-A: (Goals For) -(Goals Against)
- Goal D: Goal Difference