J. League Division 2 (J2) League (2003) Table.
S | P | Club | WIN/LOST | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|
W | D | L | F-A | D | ||||
1 | 44 | ALBIREX NIIGATA | 27 | 7 | 10 | 88 | 80-40 | 40 |
2 | 44 | SANFRECCE HIROSHIMA | 25 | 11 | 8 | 86 | 65-35 | 30 |
3 | 44 | KAWASAKI FRONTALE | 24 | 13 | 7 | 85 | 88-47 | 41 |
4 | 44 | AVISPA FUKUOKA | 21 | 8 | 15 | 71 | 67-62 | 5 |
5 | 44 | VENTFORET KOFU | 19 | 12 | 13 | 69 | 58-46 | 12 |
6 | 44 | OMIYA ARDIJA | 18 | 7 | 19 | 61 | 52-61 | -9 |
7 | 44 | MITO HOLLYHOCK | 15 | 11 | 18 | 56 | 37-41 | -4 |
8 | 44 | MONTEDIO YAMAGATA | 15 | 10 | 19 | 55 | 52-60 | -8 |
9 | 44 | CONSADOLE SAPPORO | 13 | 13 | 18 | 52 | 57-56 | 1 |
10 | 44 | SHONAN BELLMARE | 11 | 11 | 22 | 44 | 33-53 | -20 |
11 | 44 | YOKOHAMA FC | 10 | 12 | 22 | 42 | 49-88 | -39 |
12 | 44 | SAGAN TOSU | 3 | 11 | 30 | 20 | 40-89 | -49 |
- S: Standing
- Pts: Points
- P: Games Played
- W: Games Won
- D: Games Draw
- L: Games Lost
- Goals F-A: (Goals For) -(Goals Against)
- Goal D: Goal Difference