J1 League (2001) – 2nd stage Table.
P | Club | Games | W | Goals | ||||
---|---|---|---|---|---|---|---|---|
W | W(ex) | D | L | F-A | D | |||
KASHIMA ANTLERS | 10 | 3 | 0 | 2 | 37 | 36-19 | 17 | |
JUBILO IWATA | 9 | 4 | 0 | 2 | 35 | 31-14 | 17 | |
SANFRECCE HIROSHIMA | 8 | 0 | 0 | 7 | 24 | 36-27 | 9 | |
SHIMIZU S-PULSE | 5 | 4 | 0 | 6 | 23 | 34-27 | 7 | |
JEF UINITED ICHIHARA | 7 | 0 | 2 | 6 | 23 | 25-28 | -3 | |
NAGOYA GRAMPUS | 7 | 0 | 1 | 7 | 22 | 27-25 | 2 | |
KASHIWA REYSOL | 6 | 0 | 3 | 6 | 21 | 29-23 | 6 | |
FC TOKYO | 5 | 0 | 5 | 5 | 20 | 29-28 | 1 | |
TOKYO VERDY | 6 | 0 | 2 | 7 | 20 | 22-26 | -4 | |
YOKOHAMA F MARINOS | 4 | 2 | 3 | 6 | 19 | 19-20 | -1 | |
GAMBA OSAKA | 5 | 0 | 2 | 8 | 17 | 21-26 | -5 | |
URAWA RED DIAMONDS | 4 | 0 | 3 | 8 | 15 | 20-24 | -4 | |
VISSEL KOBE | 3 | 0 | 5 | 7 | 14 | 25-32 | -7 | |
CONSADOLE SAPPORO | 3 | 1 | 2 | 9 | 13 | 23-29 | -6 | |
AVISPA FUKUOKA | 3 | 1 | 2 | 9 | 13 | 22-31 | -7 | |
CEREZO OSAKA | 2 | 3 | 0 | 10 | 12 | 19-39 | -20 |
- S: Standing
- P: Games Played
- W: Games Won; 3pts
- W(EX): Games Won (Extra time: Gorden Goal); 2pts
- D: Games Draw; 1pts
- L: Games Lost; 0pts
- Pts: Points
- Goals F-A: (Goals For) – (Goals Against)
- Goals D: Goal Difference