J. League Division 2 (J2) League (1999) Table.
S | Team | P | W | W(VG) | D | L | Pts | Goals F-A |
Goal D |
---|---|---|---|---|---|---|---|---|---|
1 | KAWASAKI FRONTALE | 36 | 20 | 5 | 3 | 8 | 73 | 68-33 | 35 |
2 | FC TOKYO | 36 | 19 | 2 | 3 | 8 | 64 | 51-35 | 16 |
3 | OHITA trINITA | 36 | 18 | 3 | 3 | 12 | 63 | 62-42 | 20 |
4 | ALBILEX NIIGATA | 36 | 16 | 4 | 2 | 14 | 58 | 46-40 | 6 |
5 | CONSADOLE SAPPORO | 36 | 15 | 2 | 6 | 13 | 55 | 54-35 | 19 |
6 | OHMIYA ARUDHIJA | 36 | 14 | 4 | 1 | 17 | 48 | 47-43 | 3 |
7 | MONTEDIO YAMAGATA | 36 | 14 | 1 | 4 | 17 | 48 | 47-53 | -6 |
8 | SAGAN TOSU | 36 | 11 | 1 | 2 | 22 | 37 | 52-64 | -12 |
9 | VEGALTA SENDAI | 36 | 7 | 3 | 4 | 22 | 31 | 30-58 | -28 |
10 | VENTFORET KOFU | 36 | 4 | 1 | 4 | 27 | 18 | 32-85 | -53 |
- S: Standing
- P: Games Played
- W: Games Won
- W(VG): Games Won (Extra time: Gorden Goal)
- D: Games Draw
- L: Games Lost
- Pts: Points
- Goals F-A: (Goals For) – (Goals Against)
- Goal D: Goal Difference