5th Japan Footbal League(1996) Table.
S | Team | P | W | L | L(PK) | Pts | Goals F-A |
Goal D |
---|---|---|---|---|---|---|---|---|
1 | HONDA | 30 | 25 | 5 | 0 | 75 | 83-35 | 48 |
2 | VISSEL KOBE | 30 | 25 | 5 | 0 | 75 | 78-32 | 46 |
3 | TOKYO GAS | 30 | 24 | 5 | 1 | 73 | 63-28 | 35 |
4 | TOSU FUTURES | 30 | 20 | 8 | 2 | 62 | 67-42 | 25 |
5 | 30 | 20 | 8 | 2 | 62 | 60-43 | 17 | |
6 | BRUMMEL SENDAI | 30 | 18 | 10 | 2 | 56 | 67-52 | 15 |
7 | VORTIS TOKUSHIMA | 30 | 18 | 11 | 1 | 55 | 56-41 | 15 |
8 | MONTEDIO YAMAGATA | 30 | 16 | 13 | 1 | 49 | 45-49 | -4 |
9 | FUJITSU KAWASAKI | 30 | 15 | 15 | 0 | 45 | 48-45 | 3 |
10 | OITA trINITY | 30 | 13 | 17 | 0 | 39 | 42-52 | -10 |
11 | VENTFORET KOFU | 30 | 11 | 19 | 0 | 33 | 50-56 | -6 | 12 | COSMO YOKKAICHI | 30 | 11 | 19 | 0 | 33 | 31-59 | -28 |
13 | NTT KANTO | 30 | 6 | 22 | 2 | 23 | 36-55 | -19 |
14 | FUKUSHIMA FC | 30 | 7 | 22 | 1 | 21 | 30-63 | -33 |
15 | DENSO | 30 | 5 | 25 | 1 | 16 | 40-90 | -50 |
16 | SEINO | 30 | 5 | 25 | 0 | 15 | 27-81 | -54 |
- S: Standing
- P: Games Played
- W: Games Won
- W(VG): Games Won (Extra time: Gorden Goal)
- W(PK): Games Won (PK)
- L: Games Lost
- Pts: Points
- Goals F-A: (Goals For) – (Goals Against)
- Goal D: Goal Difference