| (Last Modified: 03/31/01) | ||
| Number | Name | Position |
|---|---|---|
| 1 | Havenaar DIDO | GK |
| 2 | Ryuji TABUCHI | DF |
| 3 | Luiz Carlos PEREIRA | DF |
| 4 | Satoshi KAJINO | DF |
| 5 | Takashi KIYAMA | DF |
| 6 | Takamitsu OHTA | MF |
| 7 | Giichi GOTO | MF |
| 8 | WALTER Henrique De Oliveira | MF |
| 9 | Jorge Dely VARDES | FW |
| 10 | Hugo Hernan MARADONA | MF |
| 11 | Kenji ARIMA | FW |
| 12 | Ryuji KATO | GK |
| 13 | Tomotaka FUKAGAWA | FW |
| 14 | Tsuyoshi FURUKAWA | DF |
| 15 | Tatsuya MURATA | DF |
| 16 | Kenji KIKAWADA | FW |
| 17 | Hiromasa SUGURI | MF |
| 18 | Kota YOSHIHARA | MF |
| 19 | Taku WATANABE | MF |
| 20 | Naohiko OKADA | MF |
| 21 | Yasuyuki AKAIKE | GK |
| 22 | Tastuya ASANUMA | MF |
| 23 | Hiromasa TOKIOKA | MF |
| 24 | Nobuhito TORIIZUKA | MF |
| 25 | Takashi YAMAHASHI | FW |
| 26 | Yoshifumi OHNO | DF |
| Players Information |
|
|