| (Last Modified: 03/31/01) | ||
| Number | Name | Position |
|---|---|---|
| 1 | Havenaar DIDO | GK |
| 2 | Ryuji TABUCHI | DF |
| 3 | Luiz Carlos PEREIRA | DF |
| 4 | Tuyoshi FURUKAWA | DF |
| 5 | Noriaki ASAKURA | MF |
| 6 | Takamitsu OHTA | MF |
| 7 | Giichi GOTO | MF |
| 8 | Tastuya ASANUMA | MF |
| 9 | Dely BARDES | FW |
| 10 | Hugo MARADONA | MF |
| 11 | Yasuhiko NIIMURA | FW |
| 12 | Goichi TOGASHI | DF |
| 13 | Yuji NAKAYOSHI | DF |
| 14 | Taku WATANABE | DF |
| 15 | Tatsuya MURATA | DF |
| 16 | Nobuhito TORIIZUKA | MF |
| 17 | Kenji KIKAWADA | FW |
| 18 | Kota YOSHIHARA | MF |
| 19 | Kosuke ONO | MF |
| 20 | Dai YOSHINARI | MF |
| 21 | Yasuyuki AKAIKE | GK |
| 22 | Tetsuya TSUCHIDA | DF |
| 23 | Hiromasa TOKIOKA | MF |
| 24 | Makoto KANEKO | MF |
| 25 | Naohiko OKADA | MF |
| 26 | Hidehiko AYUGAI | DF |
| 27 | Yoshifumi OHNO | DF |
| 28 | Takashi YAMAHASHI | MF |
| 29 | Hideaki KUDOH | GK |
| 30 | Atsuhiko MORI | GK |
| Players Information |
|
|