| (Last Modified: 03/31/01) | ||
| Number | Name | Position |
|---|---|---|
| 0 | Luiz Carlos PEREIRA | DF |
| 1 | Yuji CHAKI | GK |
| 2 | Hiroshi HIRAKAWA | DF |
| 3 | Goichi TOGASHI | DF |
| 4 | Hiroaki HIRAOKA | DF |
| 5 | Noriaki ASAKURA | MF |
| 6 | Takamitsu OHTA | MF |
| 7 | Giichi GOTO | MF |
| 8 | Tsuyoshi KATO | FW |
| 9 | PAVEL Rehak | FW |
| 10 | Omar OTERO | MF |
| 11 | LUBOS Zakostelsky | MF |
| 12 | Keiichi ZAIZEN | MF |
| 13 | Hiroyuki YOSHIDA | MF |
| 14 | Masahiro SHINMYO | FW |
| 15 | Tatsuya MURATA | DF |
| 16 | Yuji NAKAYOSHI | DF |
| 17 | JOSEF Jinoch | FW |
| 18 | Keizo ADACHI | MF |
| 20 | Masayuki MIURA | DF |
| 21 | Hiroyuki ABURA | DF |
| 22 | Hiroki KOIKE | GK |
| 23 | Atsushi KIJIMA | MF |
| 24 | Koji KAWAI | FW |
| 26 | Shizuomi GOTO | DF |
| 27 | Nobuyuki MURATA | FW |
| 28 | Mitsuhiro SHINMACHI | GK |
| 29 | Tastuya ASANUMA | MF |
| 30 | Atsuyuki KAWAURA | DF |
| 31 | Kenji IWASAKI | DF |
| 32 | Isao KIKUCHI | MF |
| 33 | Susumu WATANABE | DF |
| 34 | Tetsuya TSUCHIDA | DF |
| 35 | Sunao OKITA | MF |
| 36 | Kazuyuki MAKITA | MF |
| 37 | Keita KASAHARA | FW |
| 38 | Kota YOSHIHARA | MF |
| 39 | Dai YOSHINARI | MF |
| 40 | Kosuke ONO | MF |
| 41 | Daichi MATSUYAMA | MF |
| 43 | Atsushi SHIRAI | GK |
| 45 | KIM Juson | FW |
| Players Information |
|
|