| (Last Modified: 09/01/01) | ||
J-League 2nd-stage is open. The final standing table will be shown after the season.
| S | Team | W | W (VG) |
D | L | Pts | Goals F-A |
Goal D |
|---|---|---|---|---|---|---|---|---|
| 1 | Jyubilo Iwata | 9 | 4 | 1 | 1 | 36 | 32-12 | 20 |
| 2 | JEF Ichihara | 7 | 3 | 0 | 5 | 27 | 35-26 | 9 |
| 3 | Nagoya Grumpus | 5 | 5 | 2 | 3 | 27 | 29-20 | 9 |
| 4 | Shimizu Spulse | 6 | 4 | 0 | 5 | 26 | 28-18 | 10 |
| 5 | Gamba Osaka | 7 | 2 | 0 | 6 | 25 | 29-22 | 7 |
| 6 | Kashiwa Reysol | 6 | 2 | 0 | 7 | 22 | 29-23 | 6 |
| 7 | Urawa Reds | 6 | 1 | 1 | 7 | 21 | 24-22 | 2 |
| 8 | Consadole Sapporo | 6 | 0 | 3 | 6 | 21 | 20-21 | -1 |
| 9 | FC Tokyo | 5 | 3 | 0 | 7 | 21 | 18-19 | -1 |
| 10 | Vissel Kobe | 5 | 1 | 2 | 7 | 19 | 16-20 | -4 |
| 11 | Kashima Antlers | 5 | 1 | 1 | 8 | 18 | 21-23 | -2 |
| 12 | Avispa Fukuoka | 4 | 1 | 0 | 10 | 14 | 13-25 | -12 |
| 13 | Sanfrecce Hiroshima | 3 | 2 | 0 | 10 | 13 | 25-33 | -8 |
| 14 | Cerezo Osaka | 3 | 0 | 2 | 10 | 11 | 22-31 | -9 |
| 15 | Yokohama F Marinos | 3 | 0 | 2 | 10 | 11 | 13-24 | -11 |
| 16 | Tokyo Verdy 1969 | 2 | 2 | 0 | 11 | 10 | 16-31 | -15 |
| Game Results |
|
|