| (Last Modified: 09/01/01) | ||
| S | Team | P | W | W(VG) | D | L | Pts | Goals F-A |
Goal D |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CONSADOLE SAPPORO | 40 | 27 | 4 | 5 | 4 | 94 | 71-22 | 49 |
| 2 | URAWA REDS | 40 | 23 | 5 | 3 | 9 | 82 | 82-40 | 42 |
| 3 | OHITA TRINITA | 40 | 26 | 0 | 3 | 11 | 81 | 80-38 | 42 |
| 4 | OHMIYA ARUDHIJA | 40 | 21 | 2 | 1 | 16 | 68 | 55-49 | 6 |
| 5 | VEGALTA SENDAI | 40 | 15 | 4 | 2 | 19 | 55 | 60-69 | -9 |
| 6 | SAGAN TOSU | 40 | 13 | 2 | 5 | 20 | 48 | 42-52 | -11 |
| 7 | ALBILEX NIIGATA | 40 | 11 | 4 | 5 | 20 | 46 | 54-63 | -9 |
| 8 | SHONAN BELLMARE | 40 | 12 | 3 | 1 | 24 | 43 | 60-70 | -12 |
| 9 | MITO HOLLYHOCK | 40 | 9 | 6 | 4 | 21 | 43 | 37-61 | -24 |
| 10 | MONTEDIO YAMAGATA | 40 | 9 | 2 | 2 | 27 | 27 | 40-61 | -21 |
| 11 | VENTFORET KOFU | 40 | 5 | 0 | 3 | 32 | 18 | 31-84 | -53 |
| Game Results |
|
|