| (Last Modified: 09/01/01) | ||
| S | Team | P | W | L | L(PK) | Pts | Goals F-A |
Goal D |
|---|---|---|---|---|---|---|---|---|
| 1 | FUKUOKA BLUX | 30 | 24 | 6 | 0 | 72 | 83-25 | 58 |
| 2 | KYOTO PURPLE SANGA | 30 | 23 | 6 | 1 | 70 | 74-38 | 36 |
| 3 | TOKYO GAS | 30 | 20 | 9 | 1 | 61 | 66-35 | 31 |
| 4 | TOSU FUTURES | 30 | 19 | 8 | 3 | 60 | 47-37 | 10 |
| 5 | VORTIS TOKUSHIMA | 30 | 19 | 11 | 0 | 57 | 53-28 | 25 |
| 6 | VISSEL KOBE | 30 | 18 | 11 | 1 | 55 | 53-36 | 17 |
| 7 | HONDA | 30 | 16 | 13 | 1 | 49 | 58-42 | 16 |
| 8 | 30 | 15 | 14 | 1 | 46 | 46-55 | -9 | |
| 9 | VENTFORET KOFU | 30 | 14 | 15 | 1 | 43 | 54-54 | 0 |
| 10 | NEC YAMAGATA | 30 | 13 | 15 | 2 | 41 | 45-47 | -2 |
| 11 | COSMO OIL | 30 | 11 | 16 | 3 | 36 | 27-47 | -20 |
| 12 | FUJITSU | 30 | 11 | 18 | 1 | 34 | 45-61 | -16 |
| 13 | FUKUSHIMA FC | 30 | 11 | 19 | 0 | 33 | 24-67 | -43 |
| 14 | NTT KANTO | 30 | 9 | 17 | 4 | 31 | 34-63 | -29 |
| 15 | BLUMMEL SENDAI | 30 | 9 | 21 | 0 | 27 | 40-79 | -39 |
| 16 | SEINO | 30 | 8 | 20 | 2 | 26 | 27-62 | -35 |
(Team Name Changed)
| Game Results |
|
|