| (Last Modified: 09/01/01) | ||
| S | Team | P | W | L | Goals F-A |
Goal D |
|---|---|---|---|---|---|---|
| 1 | BELLMARE HIRATSUKA | 18 | 16 | 2 | 49-12 | 37 |
| 2 | JUBILO IWATA | 18 | 14 | 4 | 31-15 | 16 |
| 3 | 18 | 11 | 7 | 42-30 | 12 | |
| 4 | OTSUKA | 18 | 10 | 8 | 33-39 | -6 |
| 5 | KASHIWA REYSOL | 18 | 9 | 9 | 41-24 | 17 |
| 6 | FUJITSU | 18 | 8 | 10 | 27-37 | -10 |
| 7 | YANMER | 18 | 7 | 11 | 34-43 | -9 |
| 8 | TOKYO GAS | 18 | 6 | 12 | 20-31 | -11 |
| 9 | CHUOBOHAN | 18 | 6 | 12 | 25-39 | -14 |
| 10 | KYOTO PUPLE SANGA | 18 | 2 | 16 | 20-52 | -32 |
(Team Name changed)
| Game Results |
|
|