| (Last Modified: 09/01/01) | ||
| S | Team | P | W | D | L | Pts | Goals F-A |
Goal D |
|---|---|---|---|---|---|---|---|---|
| 1 | YAMAHA | 18 | 13 | 5 | 0 | 44 | 37-6 | 31 |
| 2 | HITACHI | 18 | 12 | 4 | 2 | 40 | 37-19 | 18 |
| 3 | FUJITA | 18 | 9 | 4 | 5 | 31 | 37-22 | 15 |
| 4 | YANMER | 18 | 7 | 3 | 8 | 24 | 23-19 | 4 |
| 5 | 18 | 6 | 5 | 7 | 23 | 30-29 | 1 | |
| 6 | FUJITSU | 18 | 5 | 5 | 8 | 20 | 19-27 | -12 |
| 7 | TOKYO GAS | 18 | 5 | 5 | 8 | 20 | 22-34 | -12 |
| 8 | OTSUKA | 18 | 4 | 6 | 8 | 18 | 17-29 | -12 |
| 9 | HONDA | 18 | 4 | 4 | 10 | 16 | 19-36 | -17 |
| 10 | NKK | 18 | 2 | 5 | 11 | 11 | 12-32 | -20 |
| Game Results |
|
|